Apoplexy's WLS Blog

the beginning
pre-op blog
post-op blog
progress pics
fun pics
lbs & "s
workout blog
weightlifting
links
kitty
home
email

Measurement Progress

Here's where I started, then little over a year ago when I hit goal... And me now, up 22 lbs from that goal weight. (down from 185)

The Inches
Date Waist Hips Thigh Calf Bicep
4/14/2001 45.5 55 31 22 17.5
4/17/2002 28 36 22 16.5 13
5/04/2003 34 40.5 23.5 17 12.5
6/01/2003 33 40 23 17 13.5
9/16/2003 32 39 23 17.5 14.5
2/15/2004 33.5 40 24.5 18 14
7/28/2004 32 40 23 17 14
11/12/2004 33.5 40 24.5 18 14
2/14/2005 34 41 24.5 19 14
4/19/2005 30 39 24 18 14
6/15/2005 30 39 23 18 14

 Here's where I was when I hit goal... and now...
 

The Pounds
Date +/- Weight Total Loss
4/11/01 0 306 0
4/9/02 0 holding pattern, aw yeah 150 156
5/04/03 +17 167 139
5/09/03 +10 160 146
6/01/03 +15 165 141
9/11/03 +11 161 145
2/22/04 +24 174 132
5/5/04 +32 ("OMG no FRICKING WAY" moment) 182 124
7/28/04 +25 175 131
11/12/04 +28 178 128
12/5/04 +35 ("OMG no FRICKING WAY AGAIN" moment) 185 121
4/18/05 +23 173 133
1/5/06 +11 161 145

Blog Updated: 5/29/2006
Workoutlog Updated: 4/26/2006